Trade name | ARONIX M-309 | ARONIX M-310 | ARONIX M-350 | |
Chemical name | Trimethylolpropan Triacrylate | Propoxylated Trimethylolpropane Triacrylate(n=1) | Ethoxylated Trimethylolpropane Triacrylate(n=1) | |
Color(APHA) | <200 | <160 | <100 | |
Viscosity(mPa・s) | 60-110/25 | 60-110/25 | 45-65/25 | |
Acid value(mPa・s/℃) | less than 1.0 | less than 1.0 | less than 0.4 | |
Refractive index(n D25) | 1.480 | 1.466 | 1.476 | |
Flash point(℃) | 167 | 190℃ Polymerization | 178℃ Polymerization | |
Inhiibitor(ppm) | 100 | 430 | 290 | |
Skin irritation(P.I.I.) | 3.2 | 1.1 | 1.0 | |
Registration | CRC | 〇 | 〇 | 〇 |
METI | 〇 | 〇 | 〇 | |
TSCA | 〇 | 〇 | 〇 | |
ECL | 〇 | 〇 | 〇 | |
Properties of cured film | Tensile strength(Mpa) | 23 | 17 | 44 |
Elongation(%) | 0-5 | 0-5 | 3 | |
Tg(℃) | more than 250 | 120 | - | |
Characteristics | good compatibility | low skin irritability | quick curing | |
If you need SDS or TDS of the products, please send an e-mail to us via toadic_sales@tdz.cn |