Trade name | ARONIX M-7100 | ARONIX M-8030 | ARONIX M-8060 | ARONIX M-9050 | |
Chemical name | Polyester Polyacrylate | Oligoester Acrylate | Oligoester Acrylate | Oligoester Acrylate | |
Color(APHA) | <300 | <200 | <250 | <500 | |
Viscosity(mPa・s) | 8,000-13,500/25 | 560-960/25 | 5,000-12,000/25 | 6,000-14,000/25 | |
Acid value(mPa・s/℃) | less than 15.0 | less than 7.0 | less than 16.0 | less than 10.0 | |
Refractive index(n D25) | 1.510 | 1.487 | 1.495 | 1.499 | |
Flash point(℃) | 160℃ Polymerization | 162 | 140℃ Polymerization | 150℃ Polymerization | |
Inhiibitor(ppm) | 430 | 270 | 380 | 630 | |
Skin irritation(P.I.I.) | 0.5 | 3.0 | 3.5 | 3.4 | |
Registration | CRC | 〇 | 〇 | 〇 | 〇 |
METI | 〇 | 〇 | 〇 | 〇 | |
TSCA | 〇 | 〇 | 〇 | × | |
ECL | 〇 | 〇 | 〇 | × | |
Properties of cured film | Tensile strength(Mpa) | 49 | 29 | 39 | 57 |
Elongation(%) | 5-10 | 5-10 | 5-10 | 5 | |
Tg(℃) | 105 | more than 250 | more than 250 | more than 300 | |
Characteristics | high gloss coating film, quick curing,high hardness | good compatibility, good thermal stability |
good compatibility, good thermal stability |
good thermal stability | |
If you need SDS or TDS of the products, please send an e-mail to us via toadic_sales@tdz.cn |