Trade name | ARONIX M-402 | ARONIX M-404 | |
Chemical name | Dipentaerythritol Hexaacrylate | Dipentaerythritol Hexaacrylate | |
Color(APHA) | <100 | <100 | |
Viscosity(mPa・s) | 5,000-7,400/25 | 4,500-7,000/25 | |
Acid value(mPa・s/℃) | less than 0.5 | less than 1.0 | |
Refractive index(n D25) | 1.494 | Not detected | |
Flash point(℃) | 176℃ Polymerization | 170℃ Polymerization | |
Inhiibitor(ppm) | 430 | 490 | |
Skin irritation(P.I.I.) | Not detected | Not detected | |
Registration | CRC | 〇 | 〇 |
METI | 〇 | 〇 | |
TSCA | 〇 | 〇 | |
ECL | 〇 | 〇 | |
Properties of cured film | Tensile strength(Mpa) | - | - |
Elongation(%) | - | - | |
Tg(℃) | more than 250 | more than 250 | |
Characteristics | good emulsification resistance,high purity,ability of thinning in solvent | good emulsification resistance, anti- crystallization | |
If you need SDS or TDS of the products, please send an e-mail to us via toadic_sales@tdz.cn |